In this Louisiana Grills vs Rec Tec Grills comparison we took one of our top selling models, the LG 900 C1 and compared features with the Rec Tec Bull RT 700 with the Smoke Box. You should quickly see that dollar for dollar, Louisiana Grills blows away the competition in terms of features, quality, size, and value.
![]() |
||
---|---|---|
Pellet Grill | Louisiana Grills LG 900 C1 | Rec Tec Bull RT 700 w Smoke Box |
Cooking Area - Main Level | 634 | 702 |
Cooking Area - Upper Level | 280 | 352 |
Total Cooking Area | 2309 sq in with Smoke Box | 1678 with Optional Upper Rack |
Temperature Range | 170°F - 600°F | 200°F - 500°F |
Searing Temperature | up to 1,000°F | 500°F |
SearSlide™ (Indirect/Direct Flame Cooking) | Yes | No |
Digital Temperate Control | 5° increments | 5° increments |
Programmable Meat Probe | Yes | Yes |
Prime Button for Instant Pellet Feed | Yes | No |
Dome Thermometer | Yes | No |
Cooking Grids | Porcelain Coated Cast Iron | 1/4" 304 stainless steel rod |
Removable Upper Cooking Rack | Yes | Optional |
Solid Bottom Shelf | Yes | Yes |
Hidden Hinge and Reinforced Lid | Yes | No |
Exhaust | Rear | Chimney |
Warranty | 5 Year | 6 Year |
Company
Contact Us
Monday - Sunday 4am - 8pm
service@louisiana-grills.com